Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2015
Results
Overall standings 2015 after Asserballe · 2
Scooter Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Æbeløe | 1 1 50 1 1 50 1 1 50 1 1 50 2 1 45 | 10 | 9 | 10 | 295 | |
| 2 | 31 | Blådal | 4 11 18 3 2 36 7 6 19 2 9 27 1 11 30 | 10 | 1 | 4 | 162 | |
| 3 | 62 | J. D. Bertelsen | 3 5 27 8 – 8 3 4 29 3 2 36 6 2 30 | 9 | 0 | 5 | 152 | |
| 4 | 96 | Woldby | 8 4 21 2 7 29 8 8 16 4 4 26 4 4 26 | 10 | 0 | 1 | 136 | |
| 5 | 94 | M. Christiansen | 14 7 11 7 3 25 10 5 17 7 5 20 9 8 15 | 10 | 0 | 1 | 118 | |
| 6 | 91 | Blum | 7 8 17 4 5 24 16 10 6 5 3 27 10 5 17 | 9 | 0 | 1 | 110 | |
| 7 | 3 | R. K. Hansen | 5 6 21 6 6 20 9 7 16 – 8 8 8 10 14 | 9 | 0 | 0 | 107 | |
| 8 | 92 | M. Christiansen | 9 10 13 5 4 24 11 11 10 6 7 19 – 9 7 | 9 | 0 | 0 | 101 | |
| 9 | 669 | Blom | 13 9 10 6 3 26 | 4 | 0 | 1 | 63 | |
| 10 | 77 | Mørk | 18 2 20 2 2 40 | 3 | 0 | 3 | 60 | |
| 11 | 63 | N. Bertelsen | 2 20 3 3 32 | 3 | 0 | 3 | 52 | |
| 12 | C. Hansen | 0 | 0 | 0 | 27 | |||
| 13 | 144 | Kristiansen | 11 14 7 15 12 5 11 13 8 | 6 | 0 | 0 | 26 | |
| 14 | 17 | Kjær | 19 15 1 13 9 10 – 6 10 | 4 | 0 | 0 | 24 | |
| 15 | 60 | Nøddegaard | 7 – 6 19 | 2 | 0 | 0 | 21 | |
| 16 | 55 | Nørregaard | 9 11 12 | 2 | 0 | 0 | 17 | |
| 17 | 90 | Nørgaard | 13 3 12 12 8 | 3 | 0 | 0 | 14 | |
| 18 | 65 | Thordsen | 10 10 12 15 1 | 3 | 0 | 0 | 12 | |
| 19 | 33 | Hewett | 24 0 8 12 12 – 0 | 2 | 0 | 0 | 11 | |
| 20 | 32 | C. Peters | 15 12 5 14 2 | 3 | 0 | 0 | 10 | |
| 21 | 1 | Schacht | 6 10 | 1 | 0 | 0 | 10 | |
| 22 | Greve | 0 | 0 | 0 | 9 | |||
| 23 | L. H. Nielsen | 0 | 0 | 0 | 9 | |||
| 24 | 27 | N. Peters | 10 16 6 – 0 | 1 | 0 | 0 | 7 | |
| 25 | 32 | Pedersen | 12 4 | 1 | 0 | 0 | 6 | |
| 26 | K. B. E. Hansen | 0 | 0 | 0 | 5 | |||
| 27 | 47 | Döring | 25 21 0 12 15 5 – 0 | 2 | 0 | 0 | 4 | |
| 28 | ▲ +4 | 72 | J. Nissen | 11 14 7 | 2 | 0 | 0 | 4 |
| 29 | Echendørfer | 0 | 0 | 0 | 4 | |||
| 30 | 199 | Tiedemann | 12 17 4 18 0 | 1 | 0 | 0 | 4 | |
| 31 | 33 | Petersen | 23 18 0 – – 0 – 13 3 | 1 | 0 | 0 | 3 | |
| 32 | 72 | J. Nissen | 11 14 7 | 2 | 0 | 0 | 2 | |
| 33 | 78 | Snitgaard | 13 16 3 | 1 | 0 | 0 | 2 | |
| 34 | 70 | Østerberg | 16 – 0 | 0 | 0 | 0 | 0 | |
| 35 | 93 | Manies | 16 – 0 | 0 | 0 | 0 | 0 | |
| 36 | 44 | Krogh | 24 – 0 | 0 | 0 | 0 | 0 | |
| 37 | 15 | D. Nielsen | 21 0 – 0 20 – 0 | 0 | 0 | 0 | 0 |
Last event 05 / 05 2
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Mørk | 41.974 | |
| 2 | Æbeløe | 42.134 | |
| 3 | N. Bertelsen | 42.890 | |
| 4 | Woldby | 42.945 | |
| 5 | Blådal | 43.010 |