Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2026
Results
Knutstorp · 31-Jul - 2-Aug 2026
Supersport Next Generation
Sunday · Q3 · 03 Blue · 12:00–12:20
| Pos. | No. | Rider | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Bjørn Nielsen | 1:11.421 | 4 | 7 | 104.8 |
|
|
| 2 | 122 | Claus Bengtsson | 1:12.060 | 8 | +0.639 | 8 | 103.9 |
|
| 3 | 38 | Ludvik Kolset | 1:13.160 | 7 | +1.739 | 8 | 102.3 |
|
| 4 | 60 | Sebastian Elmhauge | 1:14.158 | 5 | +2.737 | 8 | 100.9 |
|
Event 03 / 03 31 Jul – 2 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | P. S. Nielsen | 1:05.142 |
| 2 | N. J. Nielsen | 1:06.988 |
| 3 | Thomsen | 1:07.269 |
| 4 | Dalsgård | 1:07.938 |
| 5 | Henriksen | 1:08.296 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 2-Aug | P. S. Nielsen |
| Sat 1-Aug | P. S. Nielsen |