Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Overall standings 2026 after Asserballe · 4-6-Sep
Mini GP 1
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Szewczyk | 2 1 1 70 4 4 4 39 4 1 1 63 3 1 3 57 2 1 2 65 4 4 4 39 4 3 3 45 4 2 2 53 | 24/24 | 6 | 15 | 431 | |
| 2 | 54 | Frolov | 3 3 3 48 2 2 2 60 2 2 2 60 1 2 1 70 2 3 2 56 3 4 2 49 3 3 3 48 | 21/24 | 2 | 20 | 391 | |
| 3 | 22 | Osman | 1 1 1 75 1 – 25 1 3 1 66 1 1 1 75 2 2 4 53 2 – 4 33 | 15/24 | 9 | 13 | 327 | |
| 4 | 11 | Kristiansen | 3 – 16 5 2 3 47 1 1 1 75 1 1 1 75 | 10/24 | 6 | 9 | 213 | |
| 5 | 666 | Worm | 1 – 25 2 2 2 60 | 4/24 | 1 | 4 | 85 | |
| 6 | 444 | Nielsen | 3 16 | 1/24 | 0 | 1 | 16 |
Last event 08 / 08 4 – 6 Sep 2026
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Kristiansen | 47.657 | Asserballe |
| 2 | Osman | 48.633 | |
| 3 | Frolov | 50.307 | |
| 4 | Szewczyk | 50.565 | |
| 5 | Worm | 50.723 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Asserballe | Sun 6-Sep | Kristiansen |
| Asserballe | Sun 6-Sep | Kristiansen |
| Asserballe | Sat 5-Sep | Kristiansen |
| Rødby | Sun 23-Aug | Kristiansen |
| Rødby | Sun 23-Aug | Kristiansen |