Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Vojens · 3-5-Jul 2026
Red
Saturday · Red · Q2 · 02 Red Mini · 11:00–11:20
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Michael Nansen Paulsen | Mini Open | 1:05.397 | 9 | 15 | 73.2 |
|
|
| 2 | 46 | Naja Gaarde | Honda CRF150 | 1:06.104 | 9 | +0.707 | 15 | 72.4 |
|
| 3 | 66 | Stig Grønhøj Larsson | Honda CRF150 | 1:06.111 | 11 | +0.714 | 13 | 72.4 |
|
| 4 | 94 | Kennet Hansen | Honda CRF150 | 1:06.297 | 11 | +0.900 | 15 | 72.2 |
|
| 5 | 42 | Mikkel Thomsen | Mini Open | 1:06.533 | 5 | +1.136 | 11 | 72 |
|
| 6 | 57 | Anders Ellehede | Mini Open | 1:06.829 | 5 | +1.432 | 12 | 71.6 |
|
| 7 | 128 | Frederik V. Mortensen | Honda CRF150 | 1:06.982 | 12 | +1.585 | 15 | 71.5 |
|
| 8 | 31 | Jayden Tirsgaard | Honda CRF150 | 1:07.624 | 11 | +2.227 | 15 | 70.8 |
|
| 9 | 97 | Casper Garsdal | Honda CRF150 | 1:07.961 | 10 | +2.564 | 11 | 70.5 |
|
| 10 | 50 | Jens Hirsch | Honda CRF150 | 1:08.859 | 7 | +3.462 | 8 | 69.5 |
|
| 11 | 63 | Mathias Holm | Honda CRF150 | 1:08.863 | 9 | +3.466 | 9 | 69.5 |
|
| 12 | 123 | Nils Grønhøj Larsson | Honda CRF150 | 1:08.970 | 10 | +3.573 | 14 | 69.4 |
|
| 13 | 174 | Marc Siegmund | Honda CRF150 | 1:09.222 | 4 | +3.825 | 9 | 69.2 |
|
| 14 | 39 | Mads Dalsgård | Honda CRF150 | 1:09.394 | 7 | +3.997 | 8 | 69 |
|
| 15 | 74 | Jan Hinkelmann | Honda CRF150 | 1:09.456 | 8 | +4.059 | 13 | 68.9 |
|
| 16 | 177 | Sorakrai Loysak | Mini Open | 1:09.995 | 4 | +4.598 | 4 | 68.4 |
|
| 7 | Liam Krogh | Mikro | 0 | ||||||
| 10 | Storm Ø. Enevoldsen | Mini Rookie | 0 | ||||||
| 99 | Michelle Phillip | Honda CRF150 | 0 |
Event 05 / 08 3 – 5 Jul 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Gaarde | 1:05.159 |
| 2 | S. G. Larsson | 1:05.170 |
| 3 | Hansen | 1:05.757 |
| 4 | Mortensen | 1:06.256 |
| 5 | Garsdal | 1:07.575 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 5-Jul | S. G. Larsson |
| Sun 5-Jul | S. G. Larsson |
| Sat 4-Jul | S. G. Larsson |