Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Asserballe · 8-10-Maj 2026
Honda CRF150
Friday · FT3 · 03 Red Mini · 17:15–17:30
| Pos. | No. | Rider | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Kennet Hansen | 42.364 | 14 | 15 | 65 |
|
|
| 2 | 66 | Stig Grønhøj Larsson | 42.517 | 15 | +0.153 | 18 | 64.8 |
|
| 3 | 46 | Naja Gaarde | 42.942 | 6 | +0.578 | 17 | 64.1 |
|
| 4 | 50 | Jens Hirsch | 45.008 | 11 | +2.644 | 15 | 61.2 |
|
| 5 | 74 | Jan Hinkelmann | 45.554 | 7 | +3.190 | 11 | 60.5 |
|
Event 02 / 08 8 – 10 May 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Hansen | 41.355 |
| 2 | S. G. Larsson | 41.567 |
| 3 | Gaarde | 41.871 |
| 4 | N. G. Larsson | 42.723 |
| 5 | Tirsgaard | 43.214 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 10-May | S. G. Larsson |
| Sun 10-May | Hansen |
| Sat 9-May | S. G. Larsson |