Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Overall standings 2025 after Asserballe · 12-14-Sep
Scooter Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Dehling | 1 1 1 75 – 1 – 25 1 – 1 50 2 2 – 40 – 1 1 50 | 10/24 | 8 | 10 | 240 | |
| 2 | ▲ +4 | 36 | D. Jepsen | – – 2 20 2 2 2 60 | 4/24 | 0 | 4 | 80 |
| 3 | ▼ -1 | 37 | jr | 1 1 1 75 | 3/24 | 3 | 3 | 75 |
| 3 | ▲ +5 | 44 | Kristiansen | 1 1 1 75 | 3/24 | 3 | 3 | 75 |
| 5 | ▼ -2 | 36 | JR | 1 2 2 65 | 3/24 | 1 | 3 | 65 |
| 6 | ▼ -2 | 36 | D. R. Jepsen | 2 2 2 60 | 3/24 | 0 | 3 | 60 |
| 7 | ▼ -2 | 401 | Harnack | 1 – 1 50 | 2/24 | 2 | 2 | 50 |
| 8 | ▼ -1 | 36 | Jespen | 2 – 20 | 1/24 | 0 | 1 | 20 |
Last event 07 / 08 13 – 14 Sep 2025
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Kristiansen | 44.655 | Asserballe |
| 2 | Harnack | 45.208 | Asserballe |
| 3 | Dehling | 45.221 | Asserballe |
| 4 | D. Jepsen | 47.337 | Asserballe |
| 5 | JR | 48.466 | Skærbæk |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Asserballe | Sun 14-Sep | Kristiansen |
| Asserballe | Sun 14-Sep | Kristiansen |
| Asserballe | Sat 13-Sep | Kristiansen |
| Skærbæk | Sun 24-Aug | Dehling |
| Skærbæk | Sun 24-Aug | Dehling |