Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2024
Results
Overall standings 2024 after Asserballe · 6-8-Sep
Scooter Supersport
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Poulsen | 1 1 1 75 1 2 – 2 65 | 6 | 4 | 6 | 140 | |
| 2 | ▲ +1 | 36 | Jepsen | 3 3 3 48 3 4 5 40 1 25 | 7 | 1 | 5 | 113 |
| 3 | ▼ -1 | 39 | Eckendörfer | 2 2 2 60 1 – 1 50 | 5 | 2 | 5 | 110 |
| 4 | 365 | Dehling | 2 5 4 44 | 3 | 0 | 1 | 44 | |
| 5 | 22 | Wulf | – – 0 – – 0 3 3 32 | 2 | 0 | 2 | 32 | |
| 6 | 61 | Palm | 4 5 24 | 2 | 0 | 0 | 24 | |
| 7 | 196 | Witthuhn | – 4 – 13 | 1 | 0 | 0 | 13 |
Last event 05 / 05 7 – 8 Sep 2024
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Poulsen | 45.002 | |
| 2 | Eckendörfer | 45.644 | Skærbæk |
| 3 | Witthuhn | 48.969 | Skærbæk |
| 4 | Jepsen | 49.011 | |
| 5 | Palm | 49.416 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Asserballe | Sun 8-Sep | Jepsen |
| Vojens | Sun 7-Jul | Eckendörfer |
| Vojens | Sun 7-Jul | Eckendörfer |
| Vojens | Sat 6-Jul | Poulsen |
| Skærbæk | Sun 12-May | Poulsen |