Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Asserballe · 12-13-Aug 2023
Scooter Supersport
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Eckendörfer | – | – | 1 (25) | 1 (25) | 50 | |
| 2 | 61 | Palm | – | – | 2 (20) | 2 (20) | 40 | |
| 3 | 44 | Drahn | – | – | 3 (16) | 3 (16) | 32 | |
| 4 | 196 | Witthuhn | – | DNS | 4 (13) | 4 (13) | 26 |
Event 03 / 05 12 – 13 Aug 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 42.801 |
| 2 | Wulf | 44.676 |
| 3 | Palm | 45.750 |
| 4 | Drahn | 47.603 |
| 5 | Witthuhn | 47.959 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 13-Aug | Eckendörfer |
| Sun 13-Aug | Eckendörfer |