Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Skærbæk · 2-3-Sep 2023
Scooter Supersport
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Eckendörfer | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 420 | Dehling | – | DNF | 2 (20) | 2 (20) | 40 | |
| 3 | 19 | Mortensen | – | 2 (20) | DNS | DNS | 20 |
Event 04 / 05 2 – 3 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 45.567 |
| 2 | Mortensen | 50.981 |
| 3 | Dehling | 52.533 |
| 4 | Jepsen | 57.712 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 3-Sep | Eckendörfer |
| Sun 3-Sep | Eckendörfer |
| Sat 2-Sep | Eckendörfer |