Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Asserballe · 5-7-Maj. 2023
Scooter Supersport
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | Christensen | – | 1 (25) | 4 (13) | 3 (16) | 54 | |
| 2 | 89 | Eckendörfer | – | – | 1 (25) | 1 (25) | 50 | |
| 3 | 196 | Witthun | – | DNS | 5 (11) | 2 (20) | 31 | |
| 4 | 44 | Drahn | – | DNS | 6 (10) | 4 (13) | 23 | |
| 5 | 991 | Ærø | – | – | 2 (20) | DNS | 20 | |
| 6 | 61 | Palm | – | – | 3 (16) | DNF | 16 |
Event 01 / 05 6 – 7 May 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Eckendörfer | 43.113 |
| 2 | Wulf | 44.145 |
| 3 | Ærø | 45.372 |
| 4 | Palm | 45.832 |
| 5 | Christensen | 47.323 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 7-May | Eckendörfer |
| Sun 7-May | Eckendörfer |
| Sat 6-May | Christensen |