Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2021
Results
Vojens · 2-4 Juli 2021
Scooter Supersport
Sunday · Race 3
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Stefan Svendsen Mini Race A | 17 | 18:40.245 | 1:05.752 | 4 | 25 | |
| 2 | 144 | Kasper Kristiansen Mini Race A | 17 | +33.674 | 1:07.226 | 9 | 20 | |
| 3 | 55 | Emil Pedersen Mini Race A | 17 | +0.329 | 1:07.406 | 10 | 16 | |
| 4 | 89 | Andreas Eckendörfer Mini Race A | 16 | 1 lap | 1:07.016 | 11 | 13 | |
| 5 | 38 | Magnus Snitgaard Mini Race A | 16 | +19.044 | 1:09.902 | 14 | 11 | |
| 6 | 74 | Jeppe Juul Laugesen Mini Race B | 16 | 18:24.000 | 2 | 10 | ||
| DNF | 2 | Nicklas Diabelez Mini Race A | ||||||
| DNF | 87 | Jannick Bisgaard Mini Race A | ||||||
| DNF | 22 | Ralf Wulf Mini Race B |
Event 04 / 07 3 – 4 Jul 2021
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Svendsen | 1:05.057 |
| 2 | Eckendörfer | 1:07.016 |
| 3 | Kristiansen | 1:07.226 |
| 4 | Pedersen | 1:07.406 |
| 5 | Snitgaard | 1:07.793 |