Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2021
Results
Vojens · 2-4 Juli 2021
Scooter Supersport
Saturday · Race 1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Stefan Svendsen Mini Race A | 13 | 15:03.149 | 1:05.772 | 3 | 25 | |
| 2 | 89 | Andreas Eckendörfer Mini Race A | 13 | +27.089 | 1:08.051 | 7 | 20 | |
| 3 | 144 | Kasper Kristiansen Mini Race A | 13 | +1.013 | 1:07.547 | 8 | 16 | |
| 4 | 2 | Nicklas Diabelez Mini Race A | 13 | +0.208 | 1:07.949 | 9 | 13 | |
| 5 | 87 | Jannick Bisgaard Mini Race A | 13 | +17.953 | 1:09.323 | 11 | 11 | |
| 6 | 38 | Magnus Snitgaard Mini Race A | 12 | 1 lap | 1:07.793 | 13 | 10 | |
| 7 | 22 | Ralf Wulf Mini Race B | 15 | 17:56.322 | 1:11.006 | 9 | 9 | |
| 8 | 74 | Jeppe Juul Laugesen Mini Race B | 15 | +22.624 | 1:11.368 | 14 | 8 | |
| 9 | 33 | Mathias Ottsen Mini Race C | 13 | 15:50.508 | 1:12.208 | 4 | 7 | |
| 10 | 90 | Rene Bendixen Mini Race C | 13 | +8.880 | 1:12.834 | 6 | 6 | |
| 11 | 13 | Jacob Larsen Mini Race C | 13 | +20.259 | 1:14.056 | 11 | 5 | |
| 12 | 14 | Kian Niemann Olesen Mini Race C | 12 | 1 lap | 1:17.684 | 17 | 4 | |
| DNS | 146 | Mike Dinesen Mini Race B |
Event 04 / 07 3 – 4 Jul 2021
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Svendsen | 1:05.057 |
| 2 | Eckendörfer | 1:07.016 |
| 3 | Kristiansen | 1:07.226 |
| 4 | Pedersen | 1:07.406 |
| 5 | Snitgaard | 1:07.793 |