Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2019
Results
Asserballe 2019
Scooter Supersport
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Niko Carstensen Mini Race B | 22 | 16:56.773 | 43.554 | 1 | 25 |
|
| 2 | 5 | Emil Pedersen Mini Race B | 22 | +11.665 | 44.004 | 4 | 20 |
|
| 3 | 346 | Henrik Larsen Mini Race B | 22 | +6.817 | 44.708 | 5 | 16 |
|
| 4 | 2 | Nicklas Diabelez Mini Race B | 21 | 1 lap | 44.493 | 10 | 13 |
|
| 5 | 99 | Nicolai Bjørnskov Mini Race C | 21 | 17:23.948 | 46.703 | 3 | 11 |
|
| 6 | 56 | Stephan Thordsen Mini Race C | 17 | 4 laps | 48.441 | 9 | 10 |
|
| DNS | 8 | Mikkel Beck Mini Race B | ||||||
| DNS | 198 | Claus Lassen Mini Race C |
Event 05 / 05
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Snittgard | 42.575 |
| 2 | Kristiansen | 42.625 |
| 3 | Wulf | 43.407 |
| 4 | Eckendörfer | 43.430 |
| 5 | Carstensen | 43.554 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Kristiansen |
| · Sunday | Kristiansen |
| · Sunday | Carstensen |
| · Sunday | Bjørnskov |
| · Sunday | Schmidt |