Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2014
Results
Lockarp 2014
Scooter Supersport
Calculated from the race results – there is no official final standing for this season.
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Simon Vilhelmsen 03 Mini Race A - 1543-1543 Results | 16 | 16:09.364 | 59.531 | 1 | 25 |
|
| 2 | 77 | Jakob Mørk 03 Mini Race A - 1543-1543 Results | 16 | +58.144 | 1:00.899 | 2 | 20 |
|
| 3 | 62 | Jonas Duus Bertelsen 03 Mini Race A - 1543-1543 Results | 15 | 1 lap | 1:04.446 | 5 | 16 |
|
| 4 | 94 | Mark Christiansen 03 Mini Race A - 1543-1543 Results | 15 | +11.678 | 1:04.225 | 6 | 13 |
|
| 5 | 24 | Jannick max golubov 03 Mini Race A - 1543-1543 Results | 15 | +0.312 | 1:02.179 | 7 | 11 |
|
| 6 | 91 | Phillip Blum 03 Mini Race A - 1543-1543 Results | 15 | +19.523 | 1:05.440 | 8 | 10 |
|
| 7 | 85 | Anders Franck 03 Mini Race A - 1543-1543 Results | 15 | +0.836 | 1:05.666 | 9 | 9 |
|
| 8 | 44 | Kasper Kristiansen 03 Mini Race A - 1543-1543 Results | 15 | +13.728 | 1:06.097 | 12 | 8 |
|
| 9 | 97 | Stig Hjartvar Olsen 04 Mini Race B - 1610-1610 Results | 15 | 16:50.157 | 1:06.356 | 2 | 7 |
|
| 10 | 90 | Alexander Nørgaard 04 Mini Race B - 1610-1610 Results | 15 | +31.954 | 1:08.298 | 5 | 6 |
|
| 11 | 79 | Marc Holm Greve 04 Mini Race B - 1610-1610 Results | 15 | +10.140 | 1:09.345 | 7 | 5 |
|
| DNF | 92 | Mads Christiansen 03 Mini Race A - 1543-1543 Results | 1:04.603 |
|
||||
| DNF | 17 | Anton Mikkel Pedersen 04 Mini Race B - 1610-1610 Results | 1:06.349 |
|
||||
| DNF | 7 | Peter Østerberg 04 Mini Race B - 1610-1610 Results | 1:06.824 |
|
||||
| DNF | 508 | Dennis Nielsen 05 Mini Race C - 1634-1634 Results | 1:17.680 |
|
Event 05 / 05
Lockarp
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 59.531 |
| 2 | Mørk | 1:00.191 |
| 3 | golubov | 1:02.179 |
| 4 | Bertelsen | 1:04.151 |
| 5 | M. Christiansen | 1:04.225 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Vilhelmsen |
| · Saturday | Vilhelmsen |