Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2023
Results
Ring Knutstorp · 8-9-Sep 2023
Supersport 300
| Pos. | No. | Rider | Q | R1 | R2 | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 242 | Ahrenkiel-Frellsen | – | 1 (25) | 1 (25) | 50 | |
| 2 | 58 | Gustafson | – | 5 (11) | 2 (20) | 31 | |
| 3 | 277 | Jensen | – | 2 (20) | DNS | 20 | |
| 4 | 98 | Svensson | – | 3 (16) | DNS | 16 | |
| 5 | 15 | Pedersen | – | 4 (13) | DNF | 13 |
Event 04 / 05 8 – 9 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Ahrenkiel-Frellsen | 1:02.671 |
| 2 | Jensen | 1:05.005 |
| 3 | Eilersen | 1:06.230 |
| 4 | Svensson | 1:14.306 |
| 5 | Gustafson | 1:17.726 |
Latest race winners
| Date | Winner |
|---|---|
| Sat 9-Sep | Ahrenkiel-Frellsen |
| Fri 8-Sep | Ahrenkiel-Frellsen |