Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2023
Results
Overall standings 2023 after Slovakiaring · 28 Sep-1 Okt
Supersport 300
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 242 | Ahrenkiel-Frellsen | 1 25 1 1 50 | 3 | 3 | 3 | 75 | |
| 2 | ▲ +7 | 38 | Kowalski | 2 1 – 45 | 2 | 1 | 2 | 45 |
| 3 | ▼ -1 | 58 | Gustafson | 5 2 31 | 2 | 0 | 1 | 31 |
| 4 | ▼ -1 | 48 | Källbäck | 1 – 25 | 1 | 1 | 1 | 25 |
| 4 | ▲ +6 | 47 | Cech | 1 25 | 1 | 1 | 1 | 25 |
| 6 | ▼ -2 | 277 | Jensen | 2 – 20 | 1 | 0 | 1 | 20 |
| 6 | ▼ -1 | 444 | Johansen | 2 20 – – – 0 | 1 | 0 | 1 | 20 |
| 6 | 20 | T. Pedersen | 2 20 – 0 | 1 | 0 | 1 | 20 | |
| 9 | ▼ -2 | 98 | Svensson | 3 – 16 | 1 | 0 | 1 | 16 |
| 10 | ▼ -2 | 15 | L. Pedersen | 4 – 13 | 1 | 0 | 0 | 13 |
Last event 05 / 05 28 Sep – 1 Oct 2023
Slovakiaring
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | Ahrenkiel-Frellsen | 1:02.671 | Ring Knutstorp |
| 2 | Jensen | 1:05.245 | |
| 3 | T. Pedersen | 1:07.201 | Ring Knutstorp |
| 4 | Svensson | 1:14.306 | Ring Knutstorp |
| 5 | Gustafson | 1:19.286 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Slovakiaring | Sat 30-Sep | Kowalski |
| Slovakiaring | Fri 29-Sep | Cech |
| Ring Knutstorp | Sat 9-Sep | Ahrenkiel-Frellsen |
| Ring Knutstorp | Fri 8-Sep | Ahrenkiel-Frellsen |
| Ring Knutstorp | Sat 10-Jun | Ahrenkiel-Frellsen |