Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2023
Results
Ring Knutstorp · 8-9-Sep 2023
Pro Supersport
| Pos. | No. | Rider | Q | R1 | R2 | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 185 | Knudsen | – | 1 (25) | 2 (20) | 45 | |
| 2 | 420 | Madsen | – | 3 (16) | 3 (16) | 32 | |
| 3 | 64 | Vilhelmsen | – | DNF | 1 (25) | 25 | |
| 4 | 284 | Johansen | – | 2 (20) | DNF | 20 |
Event 04 / 05 8 – 9 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Knudsen | 6.510 |
| 2 | Vilhelmsen | 1:01.408 |
| 3 | Johansen | 1:02.534 |
| 4 | Madsen | 1:04.346 |
| 5 | Møller | 1:04.602 |
Latest race winners
| Date | Winner |
|---|---|
| Sat 9-Sep | Vilhelmsen |
| Fri 8-Sep | Knudsen |