Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2021
Results
Anderstorp · 29-30-Maj 2021
Pro-Superbike
Sunday · Race 2
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 269 | Nils Jadermark ZC 1000 A | 8 | 12:47.178 | 1:37.012 | 1 | 25 | |
| 2 | 83 | Rasmus Lindströmn ZC 1000 A | 8 | +5.330 | 1:37.409 | 2 | 20 | |
| 3 | 170 | Anders Cronberg ZC 1000 A | 8 | +0.493 | 1:37.678 | 3 | 16 | |
| 4 | 111 | Daniel Gustafsson ZC 1000 A | 8 | +0.414 | 1:37.664 | 4 | 13 | |
| 5 | 96 | Frantz Weizer ZC 1000 A | 8 | +22.074 | 1:40.556 | 6 | 11 | |
| 6 | 282 | Christian Dela ZC 1000 A | 8 | +14.322 | 1:41.962 | 8 | 10 | |
| 7 | 169 | Michael Wade ZC 1000 A | 8 | +11.832 | 1:43.002 | 12 | 9 | |
| 8 | 888 | Dennis Presutti ZC 1000 A | 8 | +0.177 | 1:43.469 | 13 | 8 | |
| 9 | 878 | Brian Sørensen ZC 600+1000 C | 7 | 13:20.525 | 1:52.088 | 16 | 7 | |
| DNS | 731 | Marcus Olsson ZC 1000 A | ||||||
| DNS | 34 | Lars Christensen ZC 1000 A | ||||||
| DNS | 321 | Peter Gudmundsson ZC 1000 A | ||||||
| DNS | 75 | Bo Pedersen ZC 1000 A |
Event 01 / 04 29 – 30 May 2021
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Jadermark | 1:35.706 |
| 2 | Lindströmn | 1:37.409 |
| 3 | Gustafsson | 1:37.664 |
| 4 | Cronberg | 1:37.678 |
| 5 | Olsson | 1:38.840 |