Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2018
Results
Ring Knutstorp 2018
Pro-Supersport
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Danny Raavad ZC 600+1000 A | 10 | 10:05.195 | 1:00.590 | 1 | 25 |
|
| 2 | 47 | Philip Hole ZC 600+1000 A | 10 | +32.553 | 1:03.717 | 11 | 20 |
|
| 3 | 104 | Niels Jøergensen ZC 600+1000 A | 10 | +5.503 | 1:04.054 | 14 | 16 |
|
| 4 | 155 | Nicky Raavad ZC 600+1000 A | 10 | +3.797 | 1:03.921 | 15 | 13 |
|
| 5 | 115 | Søren Lundh ZC 600+1000 A | 10 | +18.007 | 1:05.864 | 25 | 11 |
|
| 6 | 420 | Nikolai Brinch Holgersen ZC 600+1000 B | 9 | 9:52.941 | 1:05.907 | 4 | 10 |
|
| 7 | 84 | Mikkel Busck ZC 600+1000 B | 9 | +5.878 | 1:06.270 | 9 | 9 |
|
| 8 | 72 | Thomas Kappelgaard Vingum ZC 600+1000 B | 9 | +3.539 | 1:06.438 | 10 | 8 |
|
Event 06 / 07
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Raavad | 1:00.590 |
| 2 | Hole | 1:03.717 |
| 3 | Raavad | 1:03.921 |
| 4 | Jøergensen | 1:04.054 |
| 5 | Lundh | 1:05.864 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Jøergensen |
| · Saturday | Raavad |