Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2017
Results
Knutstorp · 1 2017
Pro-Supersport
Friday · Race 1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Lucas Christiansen ZC 600+1000 A | 2 | 2:58.419 | 1:00.987 | 1 | 25 |
|
| 2 | 44 | Danny Raavad ZC 600+1000 A | 2 | +1.187 | 1:01.103 | 2 | 20 |
|
| 3 | 127 | Mike Spile ZC 600+1000 A | 2 | +7.167 | 1:03.591 | 3 | 16 |
|
| 4 | 882 | Morten Overgaard ZC 600+1000 A | 2 | +0.323 | 1:03.293 | 4 | 13 |
|
| 5 | 104 | Niels Christian Jørgensen ZC 600+1000 A | 2 | +1.440 | 1:03.959 | 5 | 11 |
|
| 6 | 91 | Stein Nygård ZC 600+1000 A | 2 | +6.622 | 1:05.528 | 8 | 10 |
|
| 7 | 50 | Hirsch Jens ZC 600+1000 C | 1 | 2:48.231 | 1:25.255 | 5 | 9 | |
| DNS | 17 | Kim Ræs Jensen ZC 600+1000 A |
Event 03 / 05 1
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Christiansen | 1:00.831 |
| 2 | Raavad | 1:01.103 |
| 3 | Spile | 1:02.130 |
| 4 | Overgaard | 1:02.871 |
| 5 | Jørgensen | 1:03.959 |
Latest race winners
| Date | Winner |
|---|---|
| 1 · Saturday | Christiansen |
| 1 · Friday | Christiansen |