Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2017
Results
Anderstorp 2017
Pro-Superbike
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ulrik Døssing ZC 1000 A | 8 | 11:47.634 | 1:35.854 | 1 | 25 |
|
| 2 | 173 | Marcus Olsson ZC 1000 A | 8 | +4.289 | 1:36.305 | 3 | 20 |
|
| 3 | 171 | Björn Gunnarsson ZC 1000 A | 8 | +11.952 | 1:36.637 | 4 | 16 |
|
| 4 | 151 | Pelle Meijer ZC 1000 A | 8 | +1.924 | 1:37.498 | 5 | 13 |
|
| 5 | 168 | Nils Jadermark ZC 1000 A | 8 | +0.508 | 1:36.356 | 6 | 11 |
|
| 6 | 269 | Marcus Alsing ZC 1000 A | 8 | +4.865 | 1:38.332 | 8 | 10 |
|
| 7 | 193 | Mathias Poulsen ZC 1000 A | 8 | +4.764 | 1:38.637 | 9 | 9 |
|
| 8 | 70 | Anders Cronberg ZC 1000 A | 8 | +8.971 | 1:40.176 | 12 | 8 |
|
| 9 | 27 | Thorleif Møller ZC 1000 A | 8 | +9.644 | 1:41.188 | 14 | 7 |
|
| 10 | 88 | Søren Hornbech ZC 1000 A | 8 | +5.779 | 1:40.302 | 18 | 6 |
|
| 11 | 202 | Tonni Navrsgaard ZC 1000 A | 8 | +6.456 | 1:40.723 | 22 | 5 |
|
| 12 | 11 | Peter Bo Jensen ZC 1000 A | 8 | +13.402 | 1:43.763 | 27 | 4 |
|
| 13 | 201 | Jimmy Kvarnstršm ZC 1000 A | 8 | +2.556 | 1:44.134 | 28 | 3 |
|
| DNF | 123 | Mikkel Daugaard ZC 1000 A | 1:41.972 |
|
||||
| DNS | 17 | Ole Sørensen ZC 1000 A | ||||||
| DNF | 75 | Bo Pedersen ZC 600+1000 C | 1:45.759 |
|
Event 05 / 05
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Døssing | 1:35.854 |
| 2 | Olsson | 1:36.305 |
| 3 | Jadermark | 1:36.356 |
| 4 | Gunnarsson | 1:36.637 |
| 5 | Meijer | 1:37.498 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Gunnarsson |
| · Saturday | Døssing |