Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2017
Results
Knutstorp · 2 2017
Pro-Superbike
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Mike Kristiansen | 4 | 4:54.515 | 1:14.702 | 5 | 25 |
|
| 2 | 70 | Anders Cronberg | 4 | +1.853 | 1:13.007 | 8 | 20 |
|
| 3 | 76 | Keld Fast Farmer Sommer | 4 | +2.183 | 1:13.785 | 9 | 16 |
|
| DNS | 414 | Rasmus Vendelbo Sørensen | ||||||
| DNS | 17 | Kim Ræs Jensen | ||||||
| DNS | 227 | Rickard Haggren | ||||||
| DNS | 511 | Pelle Meijer | ||||||
| DNS | 703 | Rikard Sj__ | ||||||
| DNS | 27 | Thorleif Møller | ||||||
| DNS | 202 | Tonni Navrsgaard | ||||||
| DNS | 64 | Frank Pedersen | ||||||
| DNS | 75 | Bo Pedersen |
Event 04 / 05 2
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Kristiansen | 1:02.600 |
| 2 | Meijer | 1:03.072 |
| 3 | Møller | 1:03.162 |
| 4 | Cronberg | 1:03.167 |
| 5 | Gunnarsson | 1:03.306 |
Latest race winners
| Date | Winner |
|---|---|
| 2 · Sunday | Kristiansen |
| 2 · Saturday | Kristiansen |