Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2015
Results
Knutstorp 2015
Superbike
Friday · Race 1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tue Møllehøj Larsen ZC 600+1000 A | 8 | 9:26.853 | 1:04.939 | 10 | 25 | |
| 2 | 140 | Daniel Gustafsson ZC 600+1000 A | 8 | +2.139 | 1:05.431 | 12 | 20 | |
| 3 | 57 | Simon Vilhelmsen ZC 600+1000 A | 8 | +9.844 | 1:05.783 | 15 | 16 | |
| 4 | 88 | Søren Hornbech ZC 600+1000 A | 8 | +3.440 | 1:06.031 | 17 | 13 | |
| 5 | 34 | Krister Skaglund ZC 600+1000 A | 8 | +5.593 | 1:05.954 | 21 | 11 | |
| 6 | 17 | Tonny Moberg ZC 600+1000 A | 8 | +2.596 | 1:07.649 | 23 | 10 | |
| 7 | 152 | Ivan Saaby Hansen ZC 600+1000 A | 6 | 2 laps | 1:07.557 | 28 | 9 | |
| 8 | 75 | Bo Pedersen ZC 600+1000 A | 5 | 1 lap | 1:07.256 | 29 | 8 | |
| 9 | 727 | Torben Jensen ZC 600+1000 B | 6 | 7:46.512 | 1:05.331 | 1 | 7 | |
| 10 | 101 | Christoffer Bech Skov Nielsen ZC 600+1000 B | 6 | +1.087 | 1:06.868 | 2 | 6 | |
| 11 | 288 | Dennis Presutti ZC 600+1000 B | 6 | +11.913 | 1:08.019 | 4 | 5 | |
| 12 | 261 | Jacob Bergstrand ZC 600+1000 B | 6 | +6.088 | 1:08.938 | 8 | 4 | |
| 13 | 61 | Bent Fischer ZC 600+1000 B | 6 | +0.710 | 1:09.250 | 10 | 3 | |
| 14 | 188 | Stig ZC 600+1000 B | 6 | +0.997 | 1:09.262 | 11 | 2 | |
| 15 | 96 | Mikael Sørensen ZC 600+1000 B | 6 | +10.495 | 1:10.768 | 13 | 1 | |
| 16 | 16 | Henrik Knudsen ZC 600+1000 B | 6 | +1.296 | 1:11.253 | 15 | ||
| 17 | 55 | Patrik Bengtsson ZC 600+1000 B | 6 | +6.054 | 1:08.734 | 18 | ||
| 18 | 151 | Jonas Radekop ZC 600+1000 B | 6 | +18.982 | 1:10.408 | 24 | ||
| 19 | 47 | Bo Ek ZC 600+1000 C | 5 | 6:51.186 | 1:10.733 | 1 | ||
| 20 | 161 | Arne Hartmann ZC 600+1000 C | 5 | +1.713 | 1:11.187 | 2 | ||
| 21 | 68 | Peter Ekholm ZC 600+1000 C | 5 | +7.396 | 1:12.700 | 7 | ||
| 22 | 12 | Pascal Blanchet ZC 600+1000 C | 5 | +0.833 | 1:12.457 | 9 | ||
| 23 | 38 | Niclas Johansson ZC 600+1000 C | 5 | +6.919 | 1:13.591 | 13 | ||
| 24 | 198 | Karsten Frostholm ZC 600+1000 C | 5 | +4.496 | 1:16.356 | 14 | ||
| 25 | 26 | Nis Lauterbach ZC 600+1000 C | 5 | +6.124 | 1:17.047 | 21 | ||
| 26 | 18 | Anders Kyhn davidsen ZC 600+1000 C | 2 | 3 laps | 1:13.266 | 24 | ||
| 27 | 42 | Sebastian Jarskjold Andersen ZC 600+1000 C | 2 | +8.475 | 1:16.914 | 25 | ||
| DNS | 888 | Christian Sebell Steensen ZC 600+1000 A | ||||||
| DNS | 113 | Jens Madsen ZC 600+1000 A | ||||||
| DNS | 24 | Jan Bille Carstensen ZC 600+1000 A | ||||||
| DNS | 711 | Michael Schösser ZC 600+1000 A | ||||||
| DNS | 66 | Hans Hougaard ZC 600+1000 B | ||||||
| DNS | 37 | jakob bouzidi ZC 600+1000 C |
Event 03 / 06
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Gustafsson | 1:04.547 |
| 2 | Olsson | 1:04.883 |
| 3 | Larsen | 1:04.939 |
| 4 | Jensen | 1:05.331 |
| 5 | Hornbech | 1:05.457 |
Latest race winners
| Date | Winner |
|---|---|
| · Saturday | Gustafsson |
| · Friday | Larsen |