Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
MC Trackdays · 2014
Results
Ring Knutstorp 2014
Superbike, Zenergy Challenge
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Tonni Navrsgaard 01 ZC 600+1000 A Results | 5 | 5:12.806 | 1:02.729 | 7 | 25 |
|
| 2 | 9 | Per-Olof Selerup 01 ZC 600+1000 A Results | 5 | +5.433 | 1:03.685 | 10 | 20 |
|
| 3 | 659 | Rasmus Hoffmann 01 ZC 600+1000 A Results | 5 | +9.072 | 1:04.916 | 18 | 16 |
|
| 4 | 75 | Bo Pedersen 02 ZC 600+1000 B Results | 6 | 6:32.997 | 1:05.332 | 1 | 13 |
|
| 5 | 33 | Tue Larsen 02 ZC 600+1000 B Results | 6 | +0.427 | 1:05.855 | 2 | 11 |
|
| 6 | 888 | Christian Steensen 02 ZC 600+1000 B Results | 6 | +0.310 | 1:05.307 | 3 | 10 |
|
| 7 | 21 | Hans Karlsson 02 ZC 600+1000 B Results | 6 | +2.526 | 1:05.502 | 6 | 9 |
|
| 8 | 61 | Bent Fischer 02 ZC 600+1000 B Results | 6 | +36.671 | 1:11.610 | 16 | 8 |
|
| 9 | 82 | Torben Mikkelsen 02 ZC 600+1000 B Results | 5 | 1 lap | 1:10.721 | 17 | 7 |
|
| 10 | 163 | Arne Hartmann 03 ZC 600+1000 C Results | 7 | 8:02.186 | 1:09.681 | 1 | 6 |
|
| 11 | 45 | Anders Larsen 03 ZC 600+1000 C Results | 7 | +0.629 | 1:09.955 | 2 | 5 |
|
| 12 | 98 | Christoffer Nielsen 03 ZC 600+1000 C Results | 7 | +0.537 | 1:09.282 | 3 | 4 |
|
| 13 | 44 | Christian Nystrøm 03 ZC 600+1000 C Results | 7 | +40.872 | 1:14.946 | 12 | 3 |
|
| 14 | 448 | Brian Tandrup 03 ZC 600+1000 C Results | 7 | +0.680 | 1:15.946 | 13 | 2 |
|
| 15 | 449 | Kenneth Willy Pacht 03 ZC 600+1000 C Results | 7 | +19.263 | 1:17.148 | 16 | 1 |
|
| 16 | 59 | Ole Conradsen 03 ZC 600+1000 C Results | 7 | +8.492 | 1:19.194 | 17 |
|
|
| 17 | 4 | Brian Frimann Pedersen 03 ZC 600+1000 C Results | 7 | +1.377 | 1:19.532 | 18 |
|
|
| DNS | 555 | Andreas Stefansen 01 ZC 600+1000 A Results | ||||||
| DNF | 135 | Jan Bille Carstensen 02 ZC 600+1000 B Results | 1:07.559 |
|
||||
| DNF | 465 | Johnny Nordman 02 ZC 600+1000 B Results | 1:26.815 |
|
||||
| DNS | 464 | Robert Jensen Announcements #5 03 ZC 600+1000 C Results |
Event 03 / 04
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Navrsgaard | 1:02.729 |
| 2 | Selerup | 1:03.685 |
| 3 | Hoffmann | 1:04.916 |
| 4 | Steensen | 1:05.307 |
| 5 | Pedersen | 1:05.332 |
Latest race winners
| Date | Winner |
|---|---|
| · Saturday | Navrsgaard |
| · Friday | Selerup |