Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Statistics
Every number. Every track. The progress.
Standing
- 95
- Points
- 1
- Wins
- 3
- Podiums
- P1
- Best finish
- –
- Overall
- 13
- Races
- 156
- Laps
- 0.0km
- Distance
- 2
- Seasons
Season
All seasons
All results- 2018 Asserballe —
- 2018 Thy —
- 2018 Vojens —
- 2018 Skærbæk P9 DNF · 9
- 2018 Asserballe P5 6 · 5
- 2019 Asserballe P9 9 · DNF · DNS
- 2019 Thy —
- 2019 Vojens P13 13 · DNS · DNS
- 2019 Skærbæk P1 3 · 1 · 3
- 2019 Asserballe —
Points through the season
2019 2018
Results
Result distribution
- 1 Wins 8%
- 2 Podiums (2nd/3rd) 15%
- 1 Top 5 8%
- 4 Other places 31%
- 5 DNF / DNS 38%
DNF 2 · DNS 3 · DSQ 0
Rates & streaks
10 starts- Win rate
- 10 %
- Podium rate
- 30 %
- Avg points per race
- 9.5
- Avg position
- 6.1
- Podium streak
- 3
- Win streak
- 1
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −2.8 s · Skærbæk From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Skærbæk | 5 | 1 | 3 | — | 47.469 | 64 |
| Asserballe | 5 | 0 | 0 | — | 44.721 | 28 |
| Vojens | 3 | 0 | 0 | — | 1:11.029 | 3 |
Fastest lap per track
| Track | 2018 | 2019 |
|---|---|---|
| Asserballe | 44.721 | 44.914 |
| Skærbæk | 47.702 | 47.469 |
| Vojens | — | 1:11.029 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Skærbæk | Scooter Supersport | — | 47.702 |
| Asserballe | Scooter Supersport | — | 44.721 |
| Asserballe | Scooter Supersport | — | 44.914 |
| Vojens | Scooter Supersport | — | 1:11.029 |
| Skærbæk | Scooter Supersport | — | 47.469 |
Archive
All race results
13
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Skærbæk | Sunday | Mini Race A · 15:05–15:30 | Scooter Supersport | P3 | 16 | 47.469 | 20 | +0.00 % |
| 2019 | Skærbæk | Sunday | Mini Race A · 13:00–13:25 | Scooter Supersport | P1 | 25 | 49.632 | 21 | +0.00 % |
| 2019 | Skærbæk | Saturday | Mini Race B · 16:45–16:45 | Scooter Supersport | P3 | 16 | 50.312 | 19 | +0.00 % |
| 2019 | Vojens | Sunday | Mini Race B · 15:30–15:55 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Vojens | Sunday | Mini Race B · 13:25–13:50 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Vojens | Saturday | Mini Race B · 16:45–16:45 | Scooter Supersport | P13 | 3 | 1:11.029 | 15 | +1.10 % |
| 2019 | Asserballe | Søndag | Mini Race B · 15:30–15:55 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Asserballe | Søndag | Mini Race B · 13:25–13:25 | Scooter Supersport | DNF | — | 44.914 | — | +1.56 % |
| 2019 | Asserballe | Lørdag | Mini Race B · 16:45–16:45 | Scooter Supersport | P9 | 7 | 45.123 | 19 | +0.72 % |
| 2018 | Asserballe | Sunday | Mini Race A · 15:55–16:20 | Scooter Supersport | P5 | 11 | 44.721 | 22 | +3.37 % |
| 2018 | Asserballe | Sunday | Mini Race A · 13:50–14:15 | Scooter Supersport | P6 | 10 | 45.466 | 19 | +3.98 % |
| 2018 | Skærbæk | Søndag | Mini Race B · 13:25–13:50 | Scooter Supersport | P9 | 7 | 47.702 | 21 | +0.00 % |
| 2018 | Skærbæk | Lørdag | Mini Race B · 16:48–16:48 | Scooter Supersport | DNF | — | 49.541 | — | +1.41 % |
Standing
- 67
- Points
- 1
- Wins
- 3
- Podiums
- P1
- Best finish
- –
- Overall
- 9
- Races
- 94
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2019
All results- S1 Asserballe P9 9 · DNF · DNS
- S2 Thy —
- S3 Vojens P13 13 · DNS · DNS
- S4 Skærbæk P1 3 · 1 · 3
- S5 Asserballe —
Points through the season
Results
Result distribution
- 1 Wins 11%
- 2 Podiums (2nd/3rd) 22%
- 0 Top 5 0%
- 2 Other places 22%
- 4 DNF / DNS 44%
DNF 1 · DNS 3 · DSQ 0
Rates & streaks
6 starts- Win rate
- 17 %
- Podium rate
- 50 %
- Avg points per race
- 11.2
- Avg position
- 5.8
- Podium streak
- 3
- Win streak
- 1
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −2.8 s · Skærbæk From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Asserballe | 3 | 0 | 0 | — | 44.914 | 7 |
| Vojens | 3 | 0 | 0 | — | 1:11.029 | 3 |
| Skærbæk | 3 | 1 | 3 | — | 47.469 | 57 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 44.914 |
| Skærbæk | 47.469 |
| Vojens | 1:11.029 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Asserballe | Scooter Supersport | — | 44.914 |
| Vojens | Scooter Supersport | — | 1:11.029 |
| Skærbæk | Scooter Supersport | — | 47.469 |
Archive
All race results
9
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Skærbæk | Sunday | Mini Race A · 15:05–15:30 | Scooter Supersport | P3 | 16 | 47.469 | 20 | +0.00 % |
| 2019 | Skærbæk | Sunday | Mini Race A · 13:00–13:25 | Scooter Supersport | P1 | 25 | 49.632 | 21 | +0.00 % |
| 2019 | Skærbæk | Saturday | Mini Race B · 16:45–16:45 | Scooter Supersport | P3 | 16 | 50.312 | 19 | +0.00 % |
| 2019 | Vojens | Sunday | Mini Race B · 15:30–15:55 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Vojens | Sunday | Mini Race B · 13:25–13:50 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Vojens | Saturday | Mini Race B · 16:45–16:45 | Scooter Supersport | P13 | 3 | 1:11.029 | 15 | +1.10 % |
| 2019 | Asserballe | Søndag | Mini Race B · 15:30–15:55 | Scooter Supersport | DNS | — | — | — | — |
| 2019 | Asserballe | Søndag | Mini Race B · 13:25–13:25 | Scooter Supersport | DNF | — | 44.914 | — | +1.56 % |
| 2019 | Asserballe | Lørdag | Mini Race B · 16:45–16:45 | Scooter Supersport | P9 | 7 | 45.123 | 19 | +0.72 % |
Standing
- 28
- Points
- 0
- Wins
- 0
- Podiums
- P5
- Best finish
- –
- Overall
- 4
- Races
- 62
- Laps
- 0.0km
- Distance
- 1
- Seasons
Season
Season course 2018
All results- S1 Asserballe —
- S2 Thy —
- S3 Vojens —
- S4 Skærbæk P9 DNF · 9
- S5 Asserballe P5 6 · 5
Points through the season
Results
Result distribution
- 0 Wins 0%
- 0 Podiums (2nd/3rd) 0%
- 1 Top 5 25%
- 2 Other places 50%
- 1 DNF / DNS 25%
DNF 1 · DNS 0 · DSQ 0
Rates & streaks
4 starts- Win rate
- 0 %
- Podium rate
- 0 %
- Avg points per race
- 7.0
- Avg position
- 6.7
- Podium streak
- 0
- Win streak
- 0
Pace
Performance
Placement Average (3 races)
Gap to the class fastest lap
per race in percent — 0 % means: fastest lap of the classLap time consistency
Standard deviation of lap times per race in seconds — lower means more consistentImprovement per weekend
Biggest improvement: −1.8 s · Skærbæk From the slower to the later faster session best of a weekend, in secondsTracks
Track statistics
| Track | Races | Wins | Podiums | All sessions | Heat | Points |
|---|---|---|---|---|---|---|
| Skærbæk | 2 | 0 | 0 | — | 47.702 | 7 |
| Asserballe | 2 | 0 | 0 | — | 44.721 | 21 |
Fastest lap per track
| Track | Best lap |
|---|---|
| Asserballe | 44.721 |
| Skærbæk | 47.702 |
Best lap times per event
| Event | Class | All sessions | Heat |
|---|---|---|---|
| Skærbæk | Scooter Supersport | — | 47.702 |
| Asserballe | Scooter Supersport | — | 44.721 |
Archive
All race results
4
| Year | Event | Day | Heat | Class | Pos | Pts | Best lap | Laps | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Asserballe | Sunday | Mini Race A · 15:55–16:20 | Scooter Supersport | P5 | 11 | 44.721 | 22 | +3.37 % |
| 2018 | Asserballe | Sunday | Mini Race A · 13:50–14:15 | Scooter Supersport | P6 | 10 | 45.466 | 19 | +3.98 % |
| 2018 | Skærbæk | Søndag | Mini Race B · 13:25–13:50 | Scooter Supersport | P9 | 7 | 47.702 | 21 | +0.00 % |
| 2018 | Skærbæk | Lørdag | Mini Race B · 16:48–16:48 | Scooter Supersport | DNF | — | 49.541 | — | +1.41 % |