Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Asserballe · 8-10-Maj 2026
Orange
Saturday · Orange · Q3 · 03 Orange SM · 13:40–14:00
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Kenn Jensen | SM Elite S1 | 38.446 | 12 | 22 | 71.6 |
|
|
| 2 | 777 | Dennis Krogh | SM Elite S1 | 38.517 | 12 | +0.071 | 21 | 71.5 |
|
| 3 | 715 | Magnus Obsen | SM Elite S1 | 38.754 | 11 | +0.308 | 17 | 71.1 |
|
| 4 | 131 | Steven Tirsgaard | SM Elite S1 | 38.765 | 8 | +0.319 | 23 | 71 |
|
| 5 | 29 | William Møller | SM Elite S1 | 40.157 | 10 | +1.711 | 21 | 68.6 |
|
| 6 | 73 | Kasper Kælk Kjærsgaard | SM Lite S3 | 40.285 | 11 | +1.839 | 13 | 68.4 |
|
| 7 | 121 | Michael Nansen Paulsen | SM Lite S3 | 40.412 | 10 | +1.966 | 13 | 68.1 |
|
| 8 | 37 | Simon Tirsgaard | SM Elite S1 | 40.697 | 6 | +2.251 | 20 | 67.7 |
|
| 9 | 191 | Rasmus Daner | SM Elite S1 | 40.784 | 6 | +2.338 | 9 | 67.5 |
|
Event 02 / 08 8 – 10 May 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Jensen | 38.446 |
| 2 | Krogh | 38.466 |
| 3 | Obsen | 38.570 |
| 4 | S. Tirsgaard | 38.579 |
| 5 | M. Møller | 39.559 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 10-May | Krogh |
| Sun 10-May | S. Tirsgaard |
| Sat 9-May | S. Tirsgaard |