Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Rødby · 21-23-Aug 2026
Orange
Friday · Orange · FT4 · 04 Orange SM · 14:15–14:30
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Steven Tirsgaard | SM Elite S1 | 55.782 | 8 | 11 | 80.4 |
|
|
| 2 | 715 | Magnus Obsen | SM Elite S1 | 55.897 | 6 | +0.115 | 6 | 80.2 |
|
| 3 | 420 | Julius Frellsen Frellsen | 56.036 | 13 | +0.254 | 13 | 80 |
|
|
| 4 | 191 | Rasmus Daner | SM Elite S1 | 56.671 | 10 | +0.889 | 10 | 79.2 |
|
| 5 | 77 | Kenn Jensen | SM Elite S1 | 56.919 | 5 | +1.137 | 13 | 78.8 |
|
| 6 | 112 | Sebastian Høegsberg | SM Elite S1 | 57.127 | 5 | +1.345 | 8 | 78.5 |
|
| 7 | 29 | William Møller | SM Elite S1 | 57.327 | 10 | +1.545 | 13 | 78.2 |
|
| 8 | 777 | Dennis Krogh | SM Elite S1 | 57.587 | 7 | +1.805 | 12 | 77.9 |
|
| 9 | 73 | Kasper Kælk Kjærsgaard | SM Lite S3 | 58.518 | 6 | +2.736 | 12 | 76.7 |
|
| 10 | 111 | Julie Høegsberg | SM Lite S3 | 59.150 | 5 | +3.368 | 9 | 75.8 |
|
Event 07 / 08 21 – 23 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 54.790 |
| 2 | Høegsberg | 55.002 |
| 3 | Obsen | 55.052 |
| 4 | Tirsgaard | 55.206 |
| 5 | Daner | 56.074 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Vilhelmsen |
| Sun 23-Aug | Vilhelmsen |
| Sat 22-Aug | Vilhelmsen |