Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Rødby · 21-23-Aug 2026
Mini GP 1
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Kristiansen | 1 | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 22 | Osman | 2 | 2 (20) | 2 (20) | 4 (13) | 53 | |
| 3 | 54 | Frolov | 3 | 3 (16) | 4 (13) | 2 (20) | 49 | |
| 4 | 222 | Szewczyk | 4 | 4 (13) | 3 (16) | 3 (16) | 45 |
Event 07 / 08 21 – 23 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Kristiansen | 1:08.622 |
| 2 | Osman | 1:10.325 |
| 3 | Frolov | 1:13.088 |
| 4 | Szewczyk | 1:16.822 |
| 5 | Jørgensen | 1:17.316 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Kristiansen |
| Sun 23-Aug | Kristiansen |
| Sat 22-Aug | Kristiansen |