Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Rødby · 21-23-Aug 2026
Orange
Friday · Orange · FT3 · 03 Orange SM · 12:40–13:00
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Julius Frellsen Frellsen | 56.208 | 17 | 79.8 | ||||
| 2 | 131 | Steven Tirsgaard | SM Elite S1 | 56.247 | 14 | +0.039 | 79.7 | ||
| 3 | 715 | Magnus Obsen | SM Elite S1 | 56.545 | 9 | +0.337 | 79.3 | ||
| 4 | 191 | Rasmus Daner | SM Elite S1 | 56.802 | 11 | +0.594 | 79 | ||
| 5 | 77 | Kenn Jensen | SM Elite S1 | 56.858 | 18 | +0.650 | 78.9 | ||
| 6 | 112 | Sebastian Høegsberg | SM Elite S1 | 57.294 | 10 | +1.086 | 78.3 | ||
| 7 | 29 | William Møller | SM Elite S1 | 57.758 | 7 | +1.550 | 77.7 | ||
| 8 | 777 | Dennis Krogh | SM Elite S1 | 57.849 | 6 | +1.641 | 77.5 | ||
| 9 | 73 | Kasper Kælk Kjærsgaard | SM Lite S3 | 58.200 | 8 | +1.992 | 77.1 | ||
| 10 | 111 | Julie Høegsberg | SM Lite S3 | 59.864 | 7 | +3.656 | 10 | 74.9 |
|
Event 07 / 08 21 – 23 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 54.790 |
| 2 | Høegsberg | 55.002 |
| 3 | Obsen | 55.052 |
| 4 | Tirsgaard | 55.206 |
| 5 | Daner | 56.074 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 23-Aug | Vilhelmsen |
| Sun 23-Aug | Vilhelmsen |
| Sat 22-Aug | Vilhelmsen |