Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Vojens · 3-5-Jul 2026
Orange
Saturday · Orange · Q2 · 02 Orange SM · 11:40–12:00
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 715 | Magnus Obsen | SM Elite S1 | 1:01.158 | 6 | 10 | 78.3 |
|
|
| 2 | 777 | Dennis Krogh | SM Elite S1 | 1:01.390 | 14 | +0.232 | 16 | 78 |
|
| 3 | 31 | Steven Tirsgaard | Honda CRF150 | 1:01.409 | 5 | +0.251 | 10 | 78 |
|
| 4 | 77 | Kenn Jensen | SM Elite S1 | 1:01.487 | 10 | +0.329 | 14 | 77.9 |
|
| 5 | 91 | Rasmus Daner | SM Elite S1 | 1:02.744 | 6 | +1.586 | 7 | 76.3 |
|
| 6 | 29 | William Møller | SM Elite S1 | 1:02.801 | 7 | +1.643 | 14 | 76.2 |
|
| 7 | 37 | Simon Tirsgaard | SM Elite S1 | 1:03.714 | 7 | +2.556 | 12 | 75.1 |
|
| 8 | 73 | Kasper Kælk Kjærsgaard | SM Lite S3 | 1:04.057 | 4 | +2.899 | 12 | 74.7 |
|
Event 05 / 08 3 – 5 Jul 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Obsen | 1:00.036 |
| 2 | S. Tirsgaard | 1:00.596 |
| 3 | Jensen | 1:00.861 |
| 4 | Krogh | 1:01.040 |
| 5 | Møller | 1:01.272 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 5-Jul | Obsen |
| Sun 5-Jul | Obsen |
| Sat 4-Jul | S. Tirsgaard |