Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2026
Results
Thy · 7-9-Aug 2026
Orange
Saturday · Orange · Q1 · 01 Orange SM · 09:40–10:00
| Pos. | No. | Rider | Class | Best lap | in lap | Gap | Laps | km/h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 715 | Magnus Obsen | SM Elite S1 | 58.037 | 9 | 11 | 77.4 |
|
|
| 2 | 131 | Steven Tirsgaard | SM Elite S1 | 58.735 | 7 | +0.698 | 9 | 76.5 |
|
| 3 | 77 | Kenn Jensen | SM Elite S1 | 58.978 | 6 | +0.941 | 7 | 76.2 |
|
| 4 | 29 | William Møller | SM Elite S1 | 59.114 | 4 | +1.077 | 14 | 76 |
|
| 5 | 777 | Dennis Krogh | SM Elite S1 | 59.612 | 13 | +1.575 | 14 | 75.4 |
|
| 6 | 73 | Kasper Kælk Kjærsgaard | SM Lite S3 | 1:00.464 | 7 | +2.427 | 12 | 74.3 |
|
| 7 | 121 | Michael Nansen Paulsen | SM Lite S3 | 1:01.674 | 3 | +3.637 | 5 | 72.8 |
|
| 8 | 37 | Simon Tirsgaard | SM Elite S1 | 1:02.650 | 9 | +4.613 | 12 | 71.7 |
|
Event 06 / 08 7 – 9 Aug 2026
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Obsen | 57.074 |
| 2 | S. Tirsgaard | 57.499 |
| 3 | Krogh | 58.004 |
| 4 | Jensen | 58.241 |
| 5 | Møller | 58.456 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 9-Aug | S. Tirsgaard |
| Sun 9-Aug | S. Tirsgaard |
| Sat 8-Aug | Obsen |