Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2025
Results
Vojens · 4-6 Juli 2025
Mini Rookie
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Enevoldsen | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 76 | Jensen | – | 2 (20) | 3 (16) | 3 (16) | 52 | |
| 3 | 55 | Lykkegaard | – | DNF | 2 (20) | 2 (20) | 40 | |
| 4 | 34 | Pedersen | – | 3 (16) | 5 (11) | 4 (13) | 40 | |
| 5 | 15 | Nielsen | – | 4 (13) | 4 (13) | 5 (11) | 37 |
Event 04 / 08 5 – 6 Jul 2025
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Lykkegaard | 1:14.257 |
| 2 | Enevoldsen | 1:14.471 |
| 3 | Jensen | 1:18.320 |
| 4 | Pedersen | 1:44.403 |
| 5 | Nielsen | 1:52.288 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 6-Jul | Enevoldsen |
| Sun 6-Jul | Enevoldsen |
| Sat 5-Jul | Enevoldsen |