Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Vojens · 15-17-Sep 2023
Mikro
| Pos. | No. | Rider | Q | R1 | R2 | R3 | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Lykkegaard | – | 1 (25) | 1 (25) | 1 (25) | 75 | |
| 2 | 6 | Hole | – | 2 (20) | 2 (20) | 2 (20) | 60 | |
| 3 | 38 | Jensen | – | 3 (16) | 3 (16) | 3 (16) | 48 | |
| 4 | 89 | Vilhelmesen | – | 4 (13) | 4 (13) | 4 (13) | 39 | |
| 5 | 3 | Nielsen | – | 5 (11) | 5 (11) | 5 (11) | 33 |
Event 05 / 05 16 – 17 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Lykkegaard | 1:21.448 |
| 2 | Hole | 1:32.684 |
| 3 | Jensen | 1:35.398 |
| 4 | Vilhelmesen | 2:30.286 |
| 5 | Nielsen | 3:08.450 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 17-Sep | Lykkegaard |
| Sun 17-Sep | Lykkegaard |
| Sat 16-Sep | Lykkegaard |