Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Skærbæk · 2-3-Sep 2023
Supermini
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Michael Nansen Paulsen | 22 | 16:38.534 | 42.716 | 2 | 25 |
|
| 2 | 1 | Kasper Kælk Kjærsgaard | 22 | +11.536 | 43.595 | 3 | 20 |
|
| 3 | 58 | Brian Madsen | 20 | 2 laps | 46.953 | 14 | 16 |
|
Event 04 / 05 2 – 3 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Paulsen | 42.716 |
| 2 | Hansen | 43.281 |
| 3 | Kjærsgaard | 43.474 |
| 4 | Madsen | 46.043 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 3-Sep | Paulsen |
| Sun 3-Sep | Kjærsgaard |
| Sat 2-Sep | Kjærsgaard |