Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2023
Results
Skærbæk · 2-3-Sep 2023
Supermini
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kasper Kælk Kjærsgaard | 23 | 16:44.368 | 43.481 | 1 | 25 |
|
| 2 | 121 | Michael Nansen Paulsen | 23 | +0.200 | 43.459 | 2 | 20 |
|
| 3 | 94 | Kennet Hansen | 23 | +15.832 | 43.502 | 5 | 16 |
|
| 4 | 58 | Brian Madsen | 22 | 1 lap | 47.055 | 13 | 13 |
|
Event 04 / 05 2 – 3 Sep 2023
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Paulsen | 42.716 |
| 2 | Hansen | 43.281 |
| 3 | Kjærsgaard | 43.474 |
| 4 | Madsen | 46.043 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 3-Sep | Paulsen |
| Sun 3-Sep | Kjærsgaard |
| Sat 2-Sep | Kjærsgaard |