Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2022
Results
Skærbæk · 2-4 Sep 2022
Supermoto
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Brian Høegsberg Jensen | 22 | 17:23.053 | 44.480 | 1 | 25 |
|
| 2 | 161 | Daniel Filip G ottschling Chri e | 22 | +6.451 | 45.107 | 2 | 20 |
|
| 3 | 125 | Thomas Uwe | 22 | +0.172 | 44.812 | 3 | 16 |
|
| 4 | 217 | Tobias Nielsen | 22 | +0.366 | 45.051 | 4 | 13 |
|
| 5 | 922 | Andreas Jørgensen | 22 | +0.174 | 45.039 | 5 | 11 |
|
| 6 | 47 | Anders Frølund | 22 | +9.696 | 45.448 | 7 | 10 |
|
| 7 | 16 | Sven Kowalik | 22 | +0.406 | 45.284 | 8 | 9 |
|
| 8 | 69 | Hjalte Møller Larsen | 22 | +13.692 | 45.972 | 9 | 8 |
|
| 9 | 195 | Johannes Vibe Utzon | 22 | +3.807 | 45.889 | 10 | 7 |
|
| 10 | 43 | Jens Hjorth Enevoldsen | 22 | +0.899 | 46.065 | 11 | 6 |
|
Event 06 / 06 3 – 4 Sep 2022
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 40.970 |
| 2 | Jensen | 41.797 |
| 3 | Krogh | 41.924 |
| 4 | Jensen | 43.169 |
| 5 | Møller | 43.243 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 4-Sep | Jensen |
| Sun 4-Sep | Vilhelmsen |
| Sun 4-Sep | Vilhelmsen |
| Sat 3-Sep | Vilhelmsen |