Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2022
Results
Thy · 3-5 Maj 2022
Supermoto
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Vilhelmsen | 16 | 15:33.862 | 57.835 | 1 | 25 |
|
| 2 | 777 | Dennis Krogh | 16 | +31.560 | 59.626 | 2 | 20 |
|
| 3 | 24 | Andreas Mikkelsen | 16 | +12.262 | 1:00.124 | 3 | 16 |
|
| 4 | 15 | Jens Winther | 16 | +8.265 | 1:00.887 | 4 | 13 |
|
| 5 | 196 | Rene Christensen | 16 | +0.274 | 59.968 | 5 | 11 |
|
| 6 | 77 | Kenn Jensen | 16 | +0.383 | 59.640 | 6 | 10 |
|
| 7 | 710 | Brian Høegsberg Jensen | 15 | 1 lap | 1:01.702 | 7 | 9 |
|
| 8 | 730 | Søren Peter Peters en | 15 | +2.282 | 1:01.560 | 8 | 8 |
|
| 9 | 581 | Jacob Krogh Andersen | 15 | +0.147 | 1:01.958 | 9 | 7 |
|
| 10 | 16 | Sven Kowalik | 15 | +1.463 | 1:02.324 | 10 | 6 |
|
| 11 | 155 | Jes Fini Lykkegaard | 15 | +3.876 | 1:02.100 | 11 | 5 |
|
| 12 | 93 | Nicklas Maurin | 15 | +3.896 | 1:02.787 | 12 | 4 |
|
| 13 | 323 | Oliver Sloth | 15 | +3.455 | 1:02.547 | 13 | 3 |
|
| 14 | 25 | Thomas Uwe Jørgensen | 15 | +0.356 | 1:02.917 | 14 | 2 |
|
| DNS | 27 | Thorleif Møller |
Event 03 / 06 7 – 8 May 2022
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 57.708 |
| 2 | Krogh | 59.531 |
| 3 | Jensen | 59.640 |
| 4 | Mikkelsen | 59.859 |
| 5 | Christensen | 59.968 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 8-May | Jørgensen |
| Sun 8-May | Vilhelmsen |
| Sun 8-May | Vilhelmsen |
| Sat 7-May | Vilhelmsen |