Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2021
Results
Overall standings 2021 after Skærbæk · 3-5 september
Pitbike
| Pos. | No. | Rider | Form | Races | Wins | Podiums | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ +5 | 69 | S. G. Larsson | 1 1 1 75 – 1 1 50 1 1 1 75 1 1 1 75 1 1 1 75 | 14 | 14 | 14 | 375 |
| 2 | ▲ +2 | Kippich | 0 | 0 | 0 | 183 | ||
| 3 | ▲ +4 | 114 | Wickboldt | 2 1 2 65 – 0 | 3 | 1 | 3 | 60 |
| 2 | 39 | Hansen | 0 | 0 | 0 | 282 | ||
| 3 | 82 | Trothe | 0 | 0 | 0 | 230 | ||
| 9 | ▼ -4 | 96 | N. G. Larsson | 0 | 0 | 0 | 94 | |
| 10 | ▼ -4 | 69 | S. G. Larsson | 1 1 1 75 – 1 1 50 1 1 1 75 1 1 1 75 1 1 1 75 | 14 | 14 | 14 | 88 |
| 1 | ▲ +7 | Trsgaard | 0 | 0 | 0 | 0 |
Last event 07 / 07 4 – 5 Sep 2021
Progress
Fastest laps
| Pos. | Rider | Time | Event |
|---|---|---|---|
| 1 | S. G. Larsson | 45.063 | |
| 2 | S. G. Larsson | 45.063 | |
| 3 | Wickboldt | 1:08.143 |
Latest race winners
| Event | Date | Winner |
|---|---|---|
| Skærbæk | Sun 5-Sep | Hinkelmann |
| Skærbæk | Sun 5-Sep | Hinkelmann |
| Skærbæk | Sat 4-Sep | Hinkelmann |
| Asserballe | Sun 22-Aug | Kappich |
| Asserballe | Sun 22-Aug | Sturm |