Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2021
Results
Thy · 04-06 juni 2021
Supermoto
Saturday · Race 1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Vilhelmsen | 18 | 17:45.106 | 58.348 | 1 | 25 | |
| 2 | 19 | Rasmus Priergaard Nielsen | 18 | +23.577 | 59.476 | 2 | 20 | |
| 3 | 77 | Kenn Jensen | 18 | +19.418 | 1:00.715 | 3 | 16 | |
| 4 | 27 | Thorleif Møller | 18 | +0.229 | 1:00.758 | 4 | 13 | |
| 5 | 155 | Jes Fini Lykkegaard | 17 | 1 lap | 1:01.667 | 5 | 11 | |
| 6 | 777 | Dennis Krogh | 17 | +0.288 | 1:01.683 | 6 | 10 | |
| 7 | 36 | Andreas Jørgensen | 17 | +40.450 | 1:04.514 | 7 | 9 | |
| 8 | 125 | Thomas Uwe | 17 | +0.300 | 1:04.175 | 8 | 8 | |
| 9 | 46 | Jacob Krogh Andersen | 16 | 1 lap | 1:04.859 | 9 | 7 | |
| 10 | 28 | Matthies Møller | 16 | +1.513 | 1:04.060 | 10 | 6 | |
| 11 | 7 | Jens Hjorth Enevoldsen | 16 | +7.127 | 1:05.313 | 11 | 5 | |
| 12 | 97 | Mikkel Nørulf | 16 | +38.045 | 1:07.969 | 12 | 4 | |
| DNF | 8 | David Rønnov | ||||||
| DNS | 4 | Michael Jensen |
Event 03 / 07 5 – 6 Jun 2021
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Vilhelmsen | 58.348 |
| 2 | Nielsen | 59.364 |
| 3 | Jensen | 1:00.715 |
| 4 | Møller | 1:00.758 |
| 5 | Lykkegaard | 1:01.667 |
Latest race winners
| Date | Winner |
|---|---|
| Sun 6-Jun | Vilhelmsen |
| Sun 6-Jun | Nielsen |
| Sat 5-Jun | Vilhelmsen |