Ride Learn Improve Repeat
MC Trackdays
Supermoto & Mini
Supermoto & Mini · 2020
Results
Vojens 2020
Supermotard
Saturday · Race 1
| Pos. | No. | Rider | Laps | Time / gap | Best lap | Gr. pos. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jens Hjorth Enevoldsen SM Race A | 15 | 18:41.465 | 1:13.207 | 1 | 25 | |
| 2 | 110 | Brian Høegsberg Jensen SM Race A | 15 | +8.142 | 1:13.784 | 2 | 20 | |
| 3 | 20 | Daniel Christensen SM Race A | 15 | +21.950 | 1:15.036 | 3 | 16 | |
| 4 | 27 | Thorleif Møller SM Race A | 15 | +29.887 | 1:15.796 | 4 | 13 | |
| 5 | 777 | Dennis Krogh SM Race A | 15 | +5.096 | 1:16.268 | 5 | 11 | |
| 6 | 47 | Anders Frølund (kvak) SM Race A | 14 | 1 lap | 1:19.956 | 6 | 10 | |
| 7 | 161 | Sven Kowalik SM Race A | 14 | +28.481 | 1:21.628 | 7 | 9 | |
| 8 | 125 | Thomas Uwe Jørgensen SM Race A | 14 | +9.589 | 1:16.637 | 8 | 8 | |
| 9 | 155 | Mads Schmidt SM Race A | 14 | +16.567 | 1:21.984 | 9 | 7 | |
| DNS | 141 | Jens Jensen SM Race A | ||||||
| DNS | 66 | Paul Christiansen SM Race A | ||||||
| DNS | 155 | Mads Schmidt Mini Race A |
Event 01 / 06
Fastest laps
| Pos. | Rider | Time |
|---|---|---|
| 1 | Møller | 1:05.749 |
| 2 | Jensen | 1:05.896 |
| 3 | Jørgensen | 1:06.659 |
| 4 | Jensen | 1:06.739 |
| 5 | Enevoldsen | 1:08.453 |
Latest race winners
| Date | Winner |
|---|---|
| · Sunday | Møller |
| · Sunday | Jensen |
| · Saturday | Enevoldsen |